Team Statistics - Lochore Welfare

Lochore Welfare - McBookie.com Premier League South Home Games
Date Home Team   Away Team  
11/08/2018  Lochore Welfare  2  Livingston United  2 
25/08/2018  Lochore Welfare  3  Harthill Royal  3 
08/09/2018  Lochore Welfare  3  Kirkcaldy YM  3 
22/09/2018  Lochore Welfare  0  West Calder United  6 
20/10/2018  Lochore Welfare  3  Newburgh  0 
27/10/2018  Lochore Welfare  3  Bathgate Thistle  1 
05/01/2019  Lochore Welfare  1  Armadale Thistle  1 
02/03/2019  Lochore Welfare  2  Lochgelly Albert  2 
23/03/2019  Lochore Welfare  0  Stoneyburn Juniors  3 
30/03/2019  Lochore Welfare  2  Pumpherston Juniors  2 
06/04/2019  Lochore Welfare  4  Rosyth  2 

Lochore Welfare - McBookie.com Premier League South Away Games
Date Home Team   Away Team  
04/08/2018  Pumpherston Juniors  3  Lochore Welfare  0 
18/08/2018  Armadale Thistle  1  Lochore Welfare  2 
15/09/2018  Bathgate Thistle  1  Lochore Welfare  0 
06/10/2018  Stoneyburn Juniors  3  Lochore Welfare  3 
10/11/2018  Rosyth  2  Lochore Welfare  2 
17/11/2018  Lochgelly Albert  1  Lochore Welfare  3 
09/02/2019  Newburgh  3  Lochore Welfare  4 
23/02/2019  Kirkcaldy YM  1  Lochore Welfare  4 
13/04/2019  Livingston United  0  Lochore Welfare  0 
20/04/2019  West Calder United  2  Lochore Welfare  4 
18/05/2019  Harthill Royal  2  Lochore Welfare  2 


Return to Tables